Mixed Doubles Fun Comp
(Term 3, 2025)

Men
- M1: Oliver
- M2: Carl
- M3: Fred
- M4: James
- M5: Mike
- M6: Max
- M7: Cam
- M8: Tom
Women
- W1: Shelley
- W2: Jessica
- W3: Marcia
- W4: Mel
- W5: Meredith
- W6: Elyse
- W7: Sonia
- W8: Rebecca
16 July
Round 1
- Court 1: M1/W1 vs M2/W2
- Court 2: M3/W3 vs M4/W4
- Court 3: M5/W5 vs M6/W6
- Court 4: M7/W7 vs M8/W8
Round 2
- Court 1: M1/W5 vs M3/W7
- Court 2: M2/W6 vs M4/W8
- Court 3: M5/W1 vs M7/W3
- Court 4: M6/W2 vs M8/W4
23 July
Round 1
- Court 1: M1/W2 vs M5/W6
- Court 2: M2/W1 vs M6/W5
- Court 3: M3/W4 vs M7/W8
- Court 4: M4/W3 vs M8/W7
Round 2
- Court 1: M1/W3 vs M7/W1
- Court 2: M2/W4 vs M8/W2
- Court 3: M3/W5 vs M5/W7
- Court 4: M4/W6 vs M6/W8
06 August
Round 1
- Court 1: M1/W4 vs M6/W7
- Court 2: M2/W3 vs M3/W8
- Court 3: M8/W1 vs M5/W5
- Court 4: M4/W2 vs M7/W6
Round 2
- Court 1: M1/W6 vs M4/W1
- Court 2: M3/W5 vs M5/W2
- Court 3: M2/W8 vs M7/W4
- Court 4: M6/W7 vs M8/W3
13 August
Round 1
- Court 1: M2/W7 vs M3/W1
- Court 2: M1/W3 vs M8/W2
- Court 3: M5/W8 vs M4/W5
- Court 4: M6/W4 vs M7/W6
Round 2
- Court 1: M1/W8 vs M5/W2
- Court 2: M2/W7 vs M6/W4
- Court 3: M3/W3 vs M7/W1
- Court 4: M4/W5 vs M8/W6
20 August
Round 1
- Court 1: M2/W3 vs M8/W5
- Court 2: M1/W4 vs M7/W6
- Court 3: M3/W1 vs M6/W8
- Court 4: M4/W2 vs M5/W7
Round 2
- Court 1: M5/W4 vs M3/W5
- Court 2: M4/W2 vs M1/W8
- Court 3: M6/W3 vs M8/W7
- Court 4: M2/W1 vs M7/W6
27 August
Round 1
- Court 1: M5/W5 vs M7/W8
- Court 2: M2/W6 vs M8/W7
- Court 3: M3/W4 vs M6/W1
- Court 4: M4/W3 vs M1/W2
Round 2
- Court 1: M1/W6 vs M3/W8
- Court 2: M2/W5 vs M4/W4
- Court 3: M5/W1 vs M8/W3
- Court 4: M6/W2 vs M7/W7
- First to 2 (fast four) sets. Third set is a five-point tiebreak (see below).
- When a team reaches four games, they win the set.
- No deuces. No win by two in tiebreaks. Everything is sudden death.
- If a set reaches 3–3, a five-point tie-break takes place:
- Players change ends after every 4 points played (including at 4–4).
- The first pair to win 5 points wins the tie-break.
- No ‘net’ on serves. Net serves are good serves!!
- Results to be texted to Adam by the winning team.
- Weeks cancelled due to bad weather will be pushed out to the next week.
Winning the event
- The player with the most points (refer to the Points tab) at the end of six weeks wins the event.
- If two or more players have equal points at the end of the six weeks, the player who won the most matches over the six weeks will be declared the winner.
- If two or more players won the same number of matches, the player who scored the most ‘maximum’ (12 or 13 points) wins over the six weeks will be declared the winner.
- If two or more players won the same number of matches and had an equal number of ‘maximum’ (12 or 13 points) wins over the six weeks, they will be declared joint winners of the event.
Weekly points
- 1 point each week for turning up!
- 1 point for every game won
- 1 point for every set won
- 2 points for winning a match
Points in the event of a default
- If one player of a pair doesn’t turn up:
- 5 points to the player without a partner
- Maximum (12) points to the winning players
- If both players of a pair don’t turn up:
- Maximum (12) points to the winning players
- If a fill-in player takes part in a match, points are accrued normally, but neither the fill-in player nor the player they replaced, accrues any points.
POINTS TABLE
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | |
| Cam | (5, 12) 17 | (3, 2) 22 | (7, 12) 41 | (7, 3) 51 | (6, 11) 68 | (6,2) 76 |
| Carl | (13, 11) 24 | (0, 0) 24 | (13, 3) 40 | (0, 0) 40 | (5, 5) 50 | (6, 13) 69 |
| Elyse | (7, 11) 18 | (6, 12) 36 | (7, 9) 52 | (7, 3) 62 | (6, 11) 79 | (6, 6) 92 |
| Fred | (5, 12) 17 | (13, 3) 33 | (4, 6) 43 | (4, 12) 59 | (2, 4) 65 | (0, 0) 65 |
| James | (13, 6) 19 | (2, 12) 33 | (13, 10) 56 | (0, 0) 56 | (0, 0) 56 | (0, 0) 56 |
| Jess | (13, 10) 23 | (13, 8) 44 | (13, 12) 69 | (13, 7) 89 | (7, 4) 100 | (0, 0) 100 |
| Marcia | (0, 0) 0 | (2, 12) 14 | (13, 7) 34 | (13, 1) 48 | (5, 4) 57 | (0, 0) 57 |
| Max | (7, 10) 17 | (12, 5) 34 | (13, 10) 57 | (9, 3) 69 | (13, 4) 86 | (0, 0) 86 |
| Mel | (0, 0) 0 | (13, 8) 21 | (3, 12) 36 | (9, 3) 48 | (11, 12) 71 | (13, 4) 88 |
| Meredith | (9, 3) 12 | (12, 3) 27 | (9, 6) 42 | (13, 12) 67 | (13, 4) 84 | (13, 12) 109 |
| Mike | (9, 3) 12 | (6, 12) 30 | (9, 12) 51 | (2, 7) 60 | (9, 12) 81 | (13, 5) 98 |
| Oliver | (2, 3) 5 | (13, 12) 30 | (3, 9) 42 | (2, 8) 52 | (0, 0) 52 | (13, 6) 71 |
| Rebecca | (13, 6) 19 | (3, 5) 27 | (4, 3) 34 | (0, 0) 34 | (0, 0) 34 | (0, 0) 34 |
| Shelley | (2, 3) 5 | (9, 2) 16 | (11, 10) 37 | (4, 3) 44 | (2, 5) 51 | (2, 5) 58 |
| Sonia | (5, 12) 17 | (13, 12) 42 | (13, 10) 65 | (13, 12) 90 | (9, 9) 108 | (13, 2) 123 |
| Tom | (13, 7) 20 | (13, 8) 41 | (11, 7) 59 | (13, 3) 75 | (13, 9) 97 | (13, 12) 122 |
Match Schedules
Select your Player ID below to see your weekly partners and opponents