Ōtaki Sports Club members featured prominently at the Tall Poppy Ōtaki Squash Open last weekend.
Around 75 players from around the lower North Island played at the event and six ŌSC players took home winners awards:
- Abe Growcott won Men’s Division 6
- Declan Prentice came runner-up in Men’s Division 5
- Tash Webby won the special plate in Women’s Division 3
- Tom Mackley won the special plate in Men’s Division 5
- Tipi Wehipeihana won the special plate in Men’s Division 6
- Callan Nikora won the plate in Men’s Division 2
Here is the full list of winners:
Division | Winner | Runner up | Special Plate | Plate | Consolation Plate |
Men’s Open | Allan Bailey | Connor Plumley | Cameron Foster | ||
Men’s 1 | Martin Krafft | Tihema Meroiti | Otis Brown | Adam Blanken | Jeff Plumley |
Men’s 2 | Michael Tambour | Kent Hawkins | Shay Gannon | Callan Nikora | Peter Finn |
Men’s 3 | John Michalakis | Tajash Patel | Josh Wilkie | ||
Men’s 4 | Raushan Singh | Eamonn Kelly | Levi Hawkins | Damien Hickling | Tom Kane |
Men’s 5 | Chris Barnett | Declan Prentice | Tom Mackley | Darin Galliers | Kerry Nairn |
Men’s 6 | Abe Growcott | Alex Bell | Tipi Wehipeihana | ||
Women’s Open | Maiden-Lee Coe | Samantha Douglas | |||
Women’s 1 | Karla Swainson | Mariu Coffey | |||
Women’s 2 | Sophia DeNardi-Gonzalez | Molly Hawkins | Fiona Gould | ||
Women’s 3 | Neroli Smith | Jenny Action-Phillips | Tash Webby | Bridget Hawkins | Mikayla Barnet |
A big thank you to our squash club captain Hannah Grimmett and all her team for putting on a great event.